My Account > Savings and Loan Rates
Loan Rates
Savings Rates
| Share Account | Rate | APY | ||
| $25.00 | to | $2,499.99 | 1.00% | 1.00% |
| $2,500.00 | to | $9,999.99 | 1.25% | 1.26% |
| $10,000.00 | and | over | 1.50% | 1.51% |
| *Declared dividends for second quarter 2008 | ||||
| Term Share Certificates | Rate | APY | ||
| Six Month ($1,000 minimum) | 2.60% | 2.63% | ||
| One Year ($1,000 minimum) | 2.80% | 2.83% | ||
| Two Year ($1,000 minimum) | 3.00% | 3.03% | ||
| *Certificates rates change monthly. This APY is accurate as of August 1, 2008 | ||||


